Re: Cat ME3400
- From
- Dmitry Valdov (2:5015/28)
- To
- Denis V. Schapov (2:5054/37.63)
- Date
- 2006-03-16T16:11:26Z
- Area
- RU.CISCO
From: Dmitry Valdov <dv@dv.ru>
Denis V. Schapov <dschapov@dsi.ru> wrote:
> Если SFP/порт рабочий, но SFP 3-rd party, то оно ругается на CRC
> Transceiver id и ставить порт в err-disable.
Это лечится :-) Но в данном случае трансивер родной..
> А что говорит 'sh controllers ethernet-controller ... phy' ?
> 'sh int ... transceiver detail' ?
Второе - пусто.. Первое вот:
(SFP presence index: 1.. Но его нет по sh int..).
GigabitEthernet0/2 (gpn: 2, port-number: 2)
-----------------------------------------------------------
Other Information
-------------------------------------------------------
Port asic num : 0
Port asic port num : 1
XCVR init completed : 0
Embedded PHY : not present
SFP presence index : 1
SFP iter cnt : 668471
SFP failed oper flag : 0x0
IIC error cnt : 0
IIC error dsb cnt : 0
IIC max sts cnt : 0
Chk for link status : 0
Link Status : 0
Link Status Media : 0
Preferred media : 0
Resolved Media : 1
Config Media : 1
Access Count : 0
Access Count Max : 2
Port Rx Loss : yes
Port Tx Fault : yes
Port Tx Disable : yes
Sfp selection asic reg map
--------------------------------
stbi : 0x00
sfpControl : 0x4F
Regs Loc : 0xF0000000
--------------------------------
-------------------------------------------------------
Page 0 Registers
------------------------------------------------------------------------
0000: 1140 Control Register : 0001 0001 0100 0000
0001: 0149 Control STATUS : 0000 0001 0100 1001
0002: 0141 Phy ID 1 : 0000 0001 0100 0001
0003: 0C97 Phy ID 2 : 0000 1100 1001 0111
0004: 03E1 Auto-Negotiation Advertisement : 0000 0011 1110 0001
0005: 0000 Auto-Negotiation Link Partner : 0000 0000 0000 0000
0006: 0004 Auto-Negotiation Expansion Reg : 0000 0000 0000 0100
0007: 2001 Next Page Transmit Register : 0010 0000 0000 0001
0008: 0000 Link Partner Next page Registe : 0000 0000 0000 0000
0009: 0F00 1000BASE-T Control Register : 0000 1111 0000 0000
000A: 4000 1000BASE-T Status Register : 0100 0000 0000 0000
000F: C000 Extended Status Register : 1100 0000 0000 0000
0010: 6028 PHY Specific Control Register : 0110 0000 0010 1000
0011: 80C0 PHY Specific Status Register : 1000 0000 1100 0000
0012: 0000 Interrupt Enable Register : 0000 0000 0000 0000
0013: 0000 PHY Specific Status Register2 : 0000 0000 0000 0000
0015: 0000 Receive Error Counter : 0000 0000 0000 0000
0016: 0000 Page Address Register : 0000 0000 0000 0000
001A: 8040 PHY Specific Control Register2 : 1000 0000 0100 0000
Page 1 Registers
------------------------------------------------------------------------
0000: 1140 Control Register : 0001 0001 0100 0000
0001: 0149 Control STATUS : 0000 0001 0100 1001
0002: 0141 Phy ID 1 : 0000 0001 0100 0001
0003: 0C97 Phy ID 2 : 0000 1100 1001 0111
0004: 0001 Auto-Negotiation Advertisement : 0000 0000 0000 0001
0005: 0000 Auto-Negotiation Link Partner : 0000 0000 0000 0000
0006: 0004 Auto-Negotiation Expansion Reg : 0000 0000 0000 0100
0007: 2001 Next Page Transmit Register : 0010 0000 0000 0001
0008: 0000 Link Partner Next page Registe : 0000 0000 0000 0000
0009: 0000 1000BASE-T Control Register : 0000 0000 0000 0000
000A: 0000 1000BASE-T Status Register : 0000 0000 0000 0000
000F: C000 Extended Status Register : 1100 0000 0000 0000
0010: 0208 PHY Specific Control Register : 0000 0010 0000 1000
0011: 0090 PHY Specific Status Register : 0000 0000 1001 0000
0012: 0000 Interrupt Enable Register : 0000 0000 0000 0000
0013: 0000 PHY Specific Status Register2 : 0000 0000 0000 0000
0015: 0000 Receive Error Counter : 0000 0000 0000 0000
0016: 0001 Page Address Register : 0000 0000 0000 0001
001A: 8083 PHY Specific Control Register2 : 1000 0000 1000 0011
Page 2 Registers
------------------------------------------------------------------------
0000: 1040 Control Register : 0001 0000 0100 0000
0001: 0000 Control STATUS : 0000 0000 0000 0000
0002: 0141 Phy ID 1 : 0000 0001 0100 0001
0003: 0C97 Phy ID 2 : 0000 1100 1001 0111
0004: 0000 Auto-Negotiation Advertisement : 0000 0000 0000 0000
0005: 0000 Auto-Negotiation Link Partner : 0000 0000 0000 0000
0006: 0000 Auto-Negotiation Expansion Reg : 0000 0000 0000 0000
0007: 0000 Next Page Transmit Register : 0000 0000 0000 0000
0008: 0000 Link Partner Next page Registe : 0000 0000 0000 0000
0009: 0000 1000BASE-T Control Register : 0000 0000 0000 0000
000A: 0000 1000BASE-T Status Register : 0000 0000 0000 0000
000F: 0000 Extended Status Register : 0000 0000 0000 0000
0010: 0388 PHY Specific Control Register : 0000 0011 1000 1000
0011: 0440 PHY Specific Status Register : 0000 0100 0100 0000
0012: 0000 Interrupt Enable Register : 0000 0000 0000 0000
0013: 0000 PHY Specific Status Register2 : 0000 0000 0000 0000
0015: 0000 Receive Error Counter : 0000 0000 0000 0000
0016: 0002 Page Address Register : 0000 0000 0000 0010
001A: 0010 PHY Specific Control Register2 : 0000 0000 0001 0000
Auto-MDIX : Off [AdminState=1 Flags=0x00052248]
--
Dmitry Valdov
CCIE #15379
--- ifmail v.2.15dev5.1
* Origin: Business Communication Agency (2:5015/28@fidonet)
SEEN-BY: 46/50 400/814 450/1024 5000/5000 5011/13 5015/23 28 39 51 103 160 198
SEEN-BY: 5015/210 211 212 221 5019/31 5020/545 715 4441 5021/29 5025/3 5027/12
SEEN-BY: 5030/115 5045/7 5053/16 5054/1 4 8 9 28 30 35 36 37 67 72 75 81 89
SEEN-BY: 5062/10 5063/3 5077/70 5080/1003 5085/13 5095/20 5096/18 6000/0 1
SEEN-BY: 6001/10
PATH: 5015/28 5020/545 5054/1 37