Moderatorial's database

From
Moderator (2:5020/4498)
To
All (2:5054/37.63)
Date
2005-04-08T19:45:44Z
Area
RU.WINDOWS.XP
                              Moderatorials
+==============================+=======+================+==================+
|         Награжденный         |  Чем  |       Когда    |   Адрес          |
+==============================+=======+================+==================|
|Alex Krasnyansky              | *     | 11.03.05       | 2:461/444.5      |
|Alexandr A. Yarigin           | *     | 15.03.05       | 2:550/940.4      |
|Alexandr Gubin                | +     | 24.02.05       | 2:5020/2584.6    |
|Alexandr Sorokin              | *     | 24.02.05       | 2:5019/31.19     |
|Andrew O. Shadoura            | +     | 26.02.05       | 2:450/210.26     |
|Andrew Romanchenko            | *     | 24.02.05       | 2:452/112.44@FIDO|
|Andrey Uldin                  | +     | 11.02.05       | 2:5012/15.517    |
|Anton Alyabyev                | *     | 24.02.05       | 2:5009/22.6      |
|Anton Alyabyev                | +     | 24.02.05       | 2:5009/22.6      |
|Denis Vatolin                 | +     | 13.02.05       | 2:5070/315.10    |
|Dmitry Dolzenko               | *     | 17.03.05       | 2:5020/400       |
|Dzmitry Zhyhar                | +     | 24.02.05       | 2:454/20.10@fidon|
|Eugene Butenkov               | +     | 06.03.05       | 2:5020/400       |
|Georg Chernyshov              | +     | 26.02.05       | 2:6070/5.237     |
|George Hazan                  | *     | 26.02.05       | 2:5020/52        |
|Igor Kizyun                   | +     | 24.02.05       | 2:5030/1081.102  |
|Igor Lebedev                  | +     | 15.03.05       | 2:5030/1341.88   |
|Igor Mitichev                 | +     | 06.03.05       | 2:6001/9.9       |
|Igor Zainetdinov              | +     | 26.02.05       | 2:5011/42.521@FID|
|Igorr V.Syurtukov             | +     | 17.03.05       | 2:450/199        |
|Insaf Bachtijarov             | *     | 15.03.05       | 2:5020/400       |
|KAIN                          | +     | 15.03.05       | 2:5093/65.48     |
|Michael Glushko               | *     | 24.02.05       | 2:450/186        |
|Michael Glushko               | +     | 06.03.05       | 2:450/186        |
|Miroslav Bykovsky             | +     | 06.03.05       | 2:5064/35.26     |
|Miroslav Bykovsky             | +     | 06.03.05       | 2:5064/35.26     |
|Moderator of Su.Chainik.Genera| +     | 06.03.05       | 2:450/199        |
|Nikolai Shevtsov              | +     | 24.02.05       | 2:5012/50.43@FIDO|
|Roman O.Fesenko               | *     | 26.02.05       | 2:4600/103.126   |
|Roman O.Fesenko               | *     | 05.03.05       | 2:4600/103.126   |
|Ruslan Kondrackiy             | +     | 13.02.05       | 2:463/254@FidoNet|
|Ruslan Kondrackiy             | *     | 19.02.05       | 2:463/254@FidoNet|
|Ruslan Kondrackiy             | *     | 24.02.05       | 2:463/254@FidoNet|
|Ruslan Kondrackiy             | +     | 06.03.05       | 2:463/254@FidoNet|
|Ruslan Kondrackiy             | +     | 24.03.05       | 2:463/254@FidoNet|
|Semyon Turkalov               | *     | 15.03.05       | 2:463/1879       |
|Sergei Petrov                 | *     | 24.03.05       | 2:5020/400       |
|Sergey Gritsenko              | +     | 06.03.05       | 2:5003/57.159    |
|Sergey Kostromin              | +     | 24.02.05       | 2:5007/23        |
|Sergey Mudyk                  | *     | 05.03.05       | 2:463/148.203    |
|Stanislav Kirilyuk            | +     | 06.03.05       | 2:5030/983.33    |
|Valery Yavorsky               | *     | 11.03.05       | 2:450/186        |
|Victor Kozhemiakin            | +     | 03.03.05       | 2:450/102.82     |
|Victor Kozhemiakin            | *     | 05.03.05       | 2:450/102.82     |
|Victor V. Kiselev             | +     | 24.02.05       | 2:5079/23.777    |
|Victor V. Kiselev             | +     | 26.02.05       | 2:5079/23.777    |
|Viktor Kuzovlev               | +     | 06.03.05       | 2:463/68.33      |
|Vitaly Takmazov               | +     | 26.02.05       | 2:5009/5.20      |
|Vladimir Suvorin              | *     | 24.02.05       | 2:5020/5614      |
|Yury Chudnovsky               | +     | 06.03.05       | 2:466/7.81@Fidone|
|ilia ladygin                  | *     | 24.02.05       | 2:5020/400       |
|Дмитрий Горячев               | *     | 03.03.05       | 2:5020/400       |
|Дмитрий Горячев               | *     | 03.03.05       | 2:5020/400       |
+==============================+=======+================+==================+

---
 * Origin:  (2:5020/4498)
SEEN-BY: 46/50 50/551 140/1 450/1024 5000/5000 5010/53 5011/13 5015/10 5019/31
SEEN-BY: 5020/77 166 178 429 496 545 552 561 596 630 715 741 826 827 828 834
SEEN-BY: 5020/836 845 981 1306 1490 1575 1657 1665 1822 1845 1990 2015 2044
SEEN-BY: 5020/2065 2123 2146 2174 2420 2501 2584 2987 3204 3337 3399 4343 4441
SEEN-BY: 5020/4498 5052 7770 8086 12000 5025/3 5027/16 5030/115 5035/38
SEEN-BY: 5036/34 5043/19 5052/4 5054/1 8 9 36 37 63 66 67 75 81 5062/10 5063/3
SEEN-BY: 5069/7 5080/1003 5085/13 5092/1 5095/20 5096/18 6000/12 254 6001/10
PATH: 5020/4498 1490 12000 715 545 5054/1 37