Статистика на V.90

From
Kirill Prigara (2:5020/400)
To
All (2:5054/37.63)
Date
2005-02-03T22:37:52Z
Area
RU.ZYXEL
From: Kirill Prigara <prigara@ellink.ru>

Здравствуйте господа!
Не посмотрите ли статистику? Можно ли скорость приподнять?
Заранее благодарен!

V.90 T28800/R50666 SNR= 54.7 RXL=-17.2 RTG=    0 RTR= 0 FTG=	0 FTR=	  0
V.90 T28800/R50666 SNR= 55.7 RXL=-17.2 RTG=    0 RTR= 0 FTG=	0 FTR=	  0
V.90 T28800/R50666 SNR= 55.5 RXL=-17.2 RTG=    0 RTR= 0 FTG=	0 FTR=	  0
V.90 T28800/R50666 SNR= 55.2 RXL=-17.2 RTG=    0 RTR= 0 FTG=	0 FTR=	  0
V.90 T28800/R50666 SNR= 55.5 RXL=-17.2 RTG=    0 RTR= 0 FTG=	0 FTR=	  0
V.90 T28800/R50666 SNR= 55.8 RXL=-17.2 RTG=    0 RTR= 0 FTG=	0 FTR=	  0
V.90 T28800/R50666 SNR= 55.5 RXL=-17.2 RTG=    0 RTR= 0 FTG=	0 FTR=	  0
V.90 T28800/R50666 SNR= 55.1 RXL=-17.2 RTG=    0 RTR= 0 FTG=	0 FTR=	  0
V.90 T28800/R50666 SNR= 55.3 RXL=-17.2 RTG=    0 RTR= 0 FTG=	0 FTR=	  0
V.90 T28800/R50666 SNR= 55.5 RXL=-17.2 RTG=    0 RTR= 0 FTG=	0 FTR=	  0
V.90 T28800/R50666 SNR= 55.6 RXL=-17.2 RTG=    0 RTR= 0 FTG=	0 FTR=	  0
V.90 T28800/R50666 SNR= 55.6 RXL=-17.2 RTG=    0 RTR= 0 FTG=	0 FTR=	  0
V.90 T28800/R50666 SNR= 55.7 RXL=-17.2 RTG=    0 RTR= 0 FTG=	0 FTR=	  0
V.90 T28800/R50666 SNR= 55.2 RXL=-17.2 RTG=    0 RTR= 0 FTG=	0 FTR=	  0
V.90 T28800/R50666 SNR= 54.9 RXL=-17.2 RTG=    0 RTR= 0 FTG=	0 FTR=	  0
V.90 T28800/R50666 SNR= 55.4 RXL=-17.2 RTG=    0 RTR= 0 FTG=	0 FTR=	  0
V.90 T28800/R50666 SNR= 55.6 RXL=-17.2 RTG=    0 RTR= 0 FTG=	0 FTR=	  0
V.90 T28800/R50666 SNR= 55.4 RXL=-17.2 RTG=    0 RTR= 0 FTG=	0 FTR=	  0

ati12

   ZyXEL MODEMS PHYSICAL LAYER STATUS REPORT

   Modulation mode   =	  V.90
   Tx Carrier	   =	1829 Hz Rx Carrier	  = 0 Hz
   Tx Baud Rate      =	  3200 Baud Rx Baud Rate	=     8000 Baud
   Tx Bit Rate	    =	28800 bps Rx Bit Rate	     =	  50666 bps
   Tx Power	 = -17.00 dBm Rx Level	      =   -17.27 dBm
   Phase Jitter      =	   x.x degree Frequency Offset	    =	   x.x Hz
   SNR	    =	54.99 dB Round Trip Delay      =     7.06 ms
   Near End Echo     =	   x.x dB Eye Quality Measure	=     001D
   Nonlinear Encoder =	    ON DPCM PCM Coding	     = A Law
   Tx Shaping	   =	 Exp APCM Codec Type	   = A Law
   Trellis Encoder   =	    16 state Digital PAD Loss	   =	 0.00 dB
   Tx Filter Index   =	     0 TRN1d RMS value	     =	   2000
   Tx Precoder Coefficients	 = 003D  FFD2  FFFC  FFE7  0008  0026
   Data Frame Intervals RBS Status   = I0:N  I1:N  I2:N  I3:N  I4:N  I5:N

OK

ati13
  -0| = = = = = = = = = = H00:E7C4  H01:E857
  -2| = = = = = = = = = = = = = = = = = = = H02:E89C  H03:E847
  -4| = = = = = = = = = = = = = = = = = = = H04:E837  H05:E84F
  -6| = = = = = = = = = = = = = = = = = = = = H06:E84F	H07:E80E
  -8| = = = = = = = = = = = = = = = = = = = = H08:E837	H09:E806
 -10| = = = = = = = = = = = = = = = = = = = = = H10:E806  H11:E7D6
 -12| = = = = = = = = = = = = = = = = = = = = = H12:E7B2  H13:E788
 -14| = = = = = = = = = = = = = = = = = = = = = H14:E79F  H15:E7A4
 -16| = = = = = = = = = = = = = = = = = = = = = H16:E7A9  H17:E766
 -18| = = = = = = = = = = = = = = = = = = = = = H18:E677  H19:E3E2
 -20| = = = = = = = = = = = = = = = = = = = = = H20:DF5F
 -22| = = = = = = = = = = = = = = = = = = = = = 0000 00C7 0000 00D6 0000 00C5
 -24| = = = = = = = = = = = = = = = = = = = = = 008F 02E1 0000 02B3 0000 02CD
 -26| = = = = = = = = = = = = = = = = = = = = = 0001 000D 000D 000C 0011 0011
 -28| = = = = = = = = = = = = = = = = = = = = =    AGC:   -1.16 dB/0000 /0001
 -30| = = = = = = = = = = = = = = = = = = = = =    IMD:     0001    /0003
 dB +--------------------------------------------  Echo Pwr:  -21.00/  -18.95
    F 0 0 0 0 0 1 1 1 1 1 2 2 2 2 2 3 3 3 3 3 3    L1 Power:  -11.48/ -9.20
    R 1 3 4 6 7 0 3 5 6 9 1 2 5 7 8 0 1 3 4 6 7    L2 Power:  -17.48/  -15.19
    E 5 0 5 0 5 5 5 0 5 5 0 5 5 0 5 0 5 0 5 0 5    S/N:        33.38
    Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    S/E:      3.52 dB/ 1.49


   ZyXEL MODEMS LINK STATUS REPORT

   Chars Sent	3 Chars Received 15
   Octets Sent	 3 Octets Received 15
   Blocks Sent	 3 Blocks Received 4
   Blocks Resent   0 Max Outstanding 8
   Max Block Size 128 Retrains Requested 0
   Link Duration   0 Retrains Granted 0
   FRN Requested   0 FRN Granted 0
   FCS Errors	1 Round Trip Delay 7
   Xmitter Underrun   0 Receiver Overrun 0

   Last Speed/Protocol	  T28800/R50666/ARQ/V.90/V42b

   Disconnect Reason On line
-- 
WBR
Отправлено через сервер Форумы@mail.ru - http://talk.mail.ru
--- ifmail v.2.15dev5.3
 * Origin: Talk.ru (2:5020/400)
SEEN-BY: 46/50 50/203 520 450/159 186 1024 457/7 461/43 640 469/999 4625/8
SEEN-BY: 4627/10 5000/76 5000 5001/5001 5003/19 57 5006/1 5007/1 5010/70
SEEN-BY: 5011/13 5015/10 5019/31 5020/52 118 154 175 194 400 545 715 758 1057
SEEN-BY: 5020/1604 1835 2013 2020 2238 4441 12000 5025/3 5026/14 5027/16
SEEN-BY: 5030/49 115 966 1900 5031/70 5035/3 5036/1 5042/13 5049/1 91 5051/15
SEEN-BY: 5054/1 8 9 10 36 37 45 81 85 5061/15 5066/18 5069/7 5070/1222 5074/9
SEEN-BY: 5075/35 5080/80 1003 5083/21 5085/13 5099/11 6000/12 254 6001/3
SEEN-BY: 6009/1 6090/1
PATH: 5020/400 4441 545 5054/1 37